Casps Library
LIBRARY STATISTICAL INFORMATION (B.SC.)1 | No. of Books | 6094 |
---|---|---|
2 | No. of Title | 0549 |
3 | No. of Reference Books | 0187 |
4 | No. of Periodicals | 0011 |
5 | No. of Journals | 0006 |
6 | No. of Book Set: - (Per Sem 35) | 0360 |
7 | No. of Members | 0428 |
Regular Faculties | 0010 | |
Visiting Faculties | 0001 | |
Students: (2024-25) | 0410 | |
Non Teaching staff | 0007 | |
8 | Others Facilities | |
Digital Book / PERIODICAL | ||
Book Bank | ||
24 * 7 Unlimited Internet facilities (E – Library) | ||
Photocopy | ||
CD / DVD Writing | ||
Scanning | ||
Printout | ||
ST Bus Pass | ||
ABC ID |