Casps Library
LIBRARY STATISTICAL INFORMATION (B.SC.)1 | No. of Books | 1944 |
---|---|---|
2 | No. of Title | 0051 |
3 | No. of Reference Books | 0051 |
4 | No. of Periodicals | 0004 |
5 | No. of Journals | 0004 |
6 | No. of Book Set: - (Per Sem 35) | 0210 |
7 | No. of Members | 0227 |
Regular Faculties | 0004 | |
Visiting Faculties | 0003 | |
Students: (2020-21) | 0194 | |
Non Teaching staff | 0002 | |
8 | Others Facilities | |
Book Bank | ||
24 * 7 Unlimited Internet facilities (E – Library) | ||
Photocopy | ||
CD / DVD Writing | ||
Scanning | ||
Printout |